<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevin Buconjic&#187; Blog</title>
	<atom:link href="http://nevinbuconjic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevinbuconjic.com</link>
	<description>entrepreneur. writer. blogger. technology enthusiast.</description>
	<lastBuildDate>Fri, 18 May 2012 11:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Goals &#8211; Quarterly Checkup</title>
		<link>http://nevinbuconjic.com/2012-goals-quarterly-checkup/</link>
		<comments>http://nevinbuconjic.com/2012-goals-quarterly-checkup/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:57:00 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=497</guid>
		<description><![CDATA[It has been three months since my last &#8220;Goals for 2012&#8243; update.  I am happy to say, I have made significant progress on a number of fronts!  As per usual, I will list my original 10 goals with either a pass or fail, and we&#8217;ll see how I am doing so far: 1. Get in [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2F2012-goals-quarterly-checkup%2F' data-shr_title='2012+Goals+-+Quarterly+Checkup'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2F2012-goals-quarterly-checkup%2F' data-shr_title='2012+Goals+-+Quarterly+Checkup'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2F2012-goals-quarterly-checkup%2F' data-shr_title='2012+Goals+-+Quarterly+Checkup'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://nevinbuconjic.com/wp-content/uploads/2012/05/CheckMark.jpg"><img class="alignleft size-thumbnail wp-image-498" title="CheckMark" src="http://nevinbuconjic.com/wp-content/uploads/2012/05/CheckMark-150x150.jpg" alt="" width="150" height="150" /></a>It has been three months since my last &#8220;Goals for 2012&#8243; update.  I am happy to say, I have made significant progress on a number of fronts!  As per usual, I will list my original 10 goals with either a pass or fail, and we&#8217;ll see how I am doing so far:</p>
<p>1. Get in shape. (PASS)<br />
2. Eat right. (PASS)<br />
3. Grow my business. (PASS)<br />
4. Finish my writing course (FAIL)<br />
5. Publish something and get paid for it. (PASS)<br />
6. Expand my social networking reach. (PASS)<br />
7. Grow my blog and bring in revenue. (PASS)<br />
8. Re-learn to code. (FAIL)<br />
9. Home improvement projects (PASS)<br />
10. Read more. (PASS)</p>
<p>Eight out of ten ain&#8217;t bad!  This is a real improvement from last time, when I had only 5 passes.  So let&#8217;s quickly take a look at each and I will explain.</p>
<p>I will combine 1 and 2 for simplicity.  I have been walking more, doing the treadmill more and hitting the weights more (although still not as much as I would like).  But most of my progress here is coming from dieting.  I have lost 7 pounds in the last 6 weeks or so.  My goal is to lose 12-15 pounds, so I am on track.  Hopefully I can increase my workouts and get back into a routine.</p>
<p>Growing my business.  Well, I have made some progress here.  First of all I sold my computer camps business, so this is a great step!  Next, I just relaunched my company website at <a href="http://www.digitaladventures.ca" target="_blank">www.digitaladventures.ca</a> &#8212; for the last few years it was my technology blog.  I have decided that I no longer have time to maintain the blog, so converted it back.  I will be doing some upcoming seminars/presentations including one on social media marketing in June.  But what has really been taking up my time is a book I am writing for young entrepreneurs.  My initial goal was to produce just an ebook on the subject, but now I am considering publishing it in print form.</p>
<p>I have had some preliminary discussions with a small publisher in the San Francisco, CA and hope to hear back soon on whether they would be interested in such a project.</p>
<p>Although I was making good progress on my writing course, I have been side-tracked by my other projects.  If I can finish up my other short story I will have completed assignment three out of eight.</p>
<p>Publish something and get paid.  Although not an article as I expected, I did publish my short story <a href="http://www.amazon.com/gp/product/B007RJR58M/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B007RJR58M" target="_blank">The Path</a> on Amazon Kindle and actually sold a few copies!  In fact I wrote several <a title="Creating Kindle eBooks" href="http://nevinbuconjic.com/creating-kindle-ebooks/" target="_blank">posts</a> about my experience <a title="Publishing Kindle E-books" href="http://nevinbuconjic.com/publishing-kindle-e-books/" target="_blank">creating</a> and <a title="Kindle Book Promotion" href="http://nevinbuconjic.com/kindle-book-promotion/" target="_blank">selling </a>ebooks.  My experience with that project led me to finally start writing my young entrepreneur&#8217;s guide which I have been wanting to do for many years.</p>
<p>Expand my social networking reach.  As of tonight, I have 866 Twitter followers, up from 59 in January when I began my concerted effort to grow my follower base.  It has been an interesting journey&#8230;one that definitely requires effort.  I am still working on hitting my goal of 1,000 followers, and hope to hit this by June.  To break it down for you, it took me three weeks to hit 250, and about three months to hit 500.  But then it took only two weeks to hit 750, and two days to hit 800 followers.  How did I achieve the increase?  I started getting active on Twitter&#8230;retweeting several times daily, following new people &#8212; mostly authors and social media people.  Many of these people have followed me back, and I have also had many more people retweeting me as well, which tends to build your base.</p>
<p>Grow my blog and bring in revenue.  Well on one had, since I actually shutdown my blog it wouldn&#8217;t seem to make sense that I have a PASS for this one.  But actually, I have found that I tend to blog more on this site than I have on my tech blog for a while now.  And the traffic has been increasing to my personal site as well.  I had several ads up on my blog using Google AdSense and others but the results were minimal.  But I have already made some minor revenue from Amazon links on my personal site in the last month, so this is encouraging!</p>
<p>Re-learn to code.  This is still a big fail for me.  I just haven&#8217;t had the time to move on this one.  Luckily I still get emails from CodeAcademy prompting me to start my lessons!  So at least I know it&#8217;s not too late to start <img src='http://nevinbuconjic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Home improvements.  Now that spring is here and summer around the corner I have begun the yard work, and have moved all the summer furniture outside.  So the yard is starting to look pretty good.  Although I was planning on building a new shed in the next year or two, this plan has been moved up to next month.  With the quick thawing of snow this year, my shed was flooded and we lost a few items.  Now building a bigger shed and one that is off the ground is pretty much a priority.  I am looking forward to all the additional storage space.  I hope for this to happen in June.</p>
<p>And finally the goal to read more.  This is one goal which I have unequivocally excelled at.  So far this year I have read 10 books!  Although I have always enjoyed reading, I admittedly struggled to finish books in the past.  Between the  busyness of life and that fact that I tend to jump from book to book without finishing, I have only ever read a fraction of my library of books.  But I seem to have taken this goal very seriously!</p>
<p>The books I have read this year so far include:</p>
<p><a href="http://www.amazon.com/gp/product/0470563362/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470563362" target="_blank">Twitter 2.0</a> - a great intro to Twitter (see my <a title="Twitter Power 2.0 Book Review" href="http://nevinbuconjic.com/twitter-power-2-0-book-review/" target="_blank">book review</a>)<br />
<a href="http://www.amazon.com/gp/product/B005WKF6M0/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005WKF6M0" target="_blank">The Start-up</a><br />
<a href="http://www.amazon.com/gp/product/B005YNBB5G/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005YNBB5G" target="_blank">The Start-up &#8211; The Anti-Social Network</a><br />
<a href="http://www.amazon.com/gp/product/B006OHJ3VU/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B006OHJ3VU" target="_blank">The Start-up - Beautiful Code</a><br />
<a href="http://www.amazon.com/gp/product/B005OS15VQ/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005OS15VQ" target="_blank">Me 2.0</a> - a book on personal branding<br />
<a href="http://www.amazon.com/gp/product/B004RUGVPM/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004RUGVPM" target="_blank">Moonlighting on the Internet</a><br />
<a href="http://www.amazon.com/gp/product/B0056BMK6K/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0056BMK6K" target="_blank">How I Sold 1 Million Ebooks in 5 Months</a><br />
<a href="http://www.amazon.com/gp/product/B005NHN1R4/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B005NHN1R4" target="_blank">250 Ways to Promote Your Book</a><br />
<a href="http://www.amazon.com/gp/product/B004DUN1TK/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004DUN1TK" target="_blank">Asylum Lake</a> - a spooky thriller by R.A. Evans<br />
<a href="http://www.amazon.com/gp/product/B007YJEIAS/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=digitaadvent-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B007YJEIAS" target="_blank">You are a Writer (Now Start Acting Like One) </a></p>
<p>&nbsp;</p>
<div class="shr-publisher-497"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nevinbuconjic.com/2012-goals-quarterly-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Adventures Website Launch</title>
		<link>http://nevinbuconjic.com/digital-adventures-website-launch/</link>
		<comments>http://nevinbuconjic.com/digital-adventures-website-launch/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:12:05 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Adventures]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=493</guid>
		<description><![CDATA[I am happy to announce that I have recently launched my new website at www.digitaladventures.ca!  I had previously used the site as my technology blog, but with less and less time to blog about business and technology developments I decided to convert the site back to a company presence for my business Digital Adventures.  The [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fdigital-adventures-website-launch%2F' data-shr_title='Digital+Adventures+Website+Launch'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fdigital-adventures-website-launch%2F' data-shr_title='Digital+Adventures+Website+Launch'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fdigital-adventures-website-launch%2F' data-shr_title='Digital+Adventures+Website+Launch'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I am happy to announce that I have recently launched my new website at www.digitaladventures.ca!  I had previously used the site as my technology blog, but with less and less time to blog about business and technology developments I decided to convert the site back to a company presence for my business Digital Adventures.  The site is live now and most of the content has been added.  I hope you will check it out!</p>
<div class="shr-publisher-493"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nevinbuconjic.com/digital-adventures-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes We Just Need to Relax</title>
		<link>http://nevinbuconjic.com/sometimes-we-just-need-to-relax/</link>
		<comments>http://nevinbuconjic.com/sometimes-we-just-need-to-relax/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:20:13 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[Relaxing]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=488</guid>
		<description><![CDATA[I put in a full day of yard work today&#8230;cut down a bunch of tree branches, mowed the lawn, and put down cedar chips in the flower gardens. I was exhausted. So tonight while my wife was at the movies I planned on getting some writing done. But then I changed my mind. Instead I [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fsometimes-we-just-need-to-relax%2F' data-shr_title='Sometimes+We+Just+Need+to+Relax'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fsometimes-we-just-need-to-relax%2F' data-shr_title='Sometimes+We+Just+Need+to+Relax'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fsometimes-we-just-need-to-relax%2F' data-shr_title='Sometimes+We+Just+Need+to+Relax'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://nevinbuconjic.com/wp-content/uploads/2012/05/20120505-211211.jpg"><img class="size-full alignleft" src="http://nevinbuconjic.com/wp-content/uploads/2012/05/20120505-211211.jpg" alt="20120505-211211.jpg" width="240" height="180" /></a></p>
<p>I put in a full day of yard work today&#8230;cut down a bunch of tree branches, mowed the lawn, and put down cedar chips in the flower gardens. I was exhausted. So tonight while my wife was at the movies I planned on getting some writing done. But then I changed my mind. Instead I decided to light a bonfire and just relax and enjoy my evening. I can write tomorrow (which I plan to do!) I also thought it was a good night for it, because at about 11:30 pm the moon will appear the biggest and brightest it will be all year!</p>
<p>I don&#8217;t want to miss that! So for all of you writers out there who are working tirelessly all the time&#8230;stop. Take a break every once in a while and enjoy your surrounds. You just might get inspired&#8230;</p>
<div class="shr-publisher-488"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nevinbuconjic.com/sometimes-we-just-need-to-relax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adventures in Computing Camps Sold</title>
		<link>http://nevinbuconjic.com/adventures-in-computing-camps-sold/</link>
		<comments>http://nevinbuconjic.com/adventures-in-computing-camps-sold/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:34:42 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adventures in Computing Camps]]></category>
		<category><![CDATA[Algoma U]]></category>
		<category><![CDATA[computer camp]]></category>
		<category><![CDATA[game design]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=482</guid>
		<description><![CDATA[Great news for me this week. I am happy to announce that I have sold my computer camps business which I created and grew for over 10 years. Adventures in Computing camps operated on the campus of Algoma University, and offered fun and interactive summer camps for kids 7-16. Initially offering general computing and web [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fadventures-in-computing-camps-sold%2F' data-shr_title='Adventures+in+Computing+Camps+Sold'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fadventures-in-computing-camps-sold%2F' data-shr_title='Adventures+in+Computing+Camps+Sold'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fadventures-in-computing-camps-sold%2F' data-shr_title='Adventures+in+Computing+Camps+Sold'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Great news for me this week.  I am happy to announce that I have sold my computer camps business which I created and grew for over 10 years.  Adventures in Computing camps operated on the campus of Algoma University, and offered fun and interactive summer camps for kids 7-16.  Initially offering general computing and web design camps with a bit of game design mixed in, due to its popularity the focus of the camps eventually moved towards game design.  Camps including Adventures in Video Game Design, 3D Game Design, RPG Game Design, and Pro Gamer camps as well as Adventures in Computing.</p>
<p>Over the years, I worked with some great people, and met tons of great kids &#8212; including a number of really smart, really talented kids.  One of these kids even became my business partner in the venture, several years later.  It is a great feeling to mentor a 13 year old over the years and then have him become an instructor and eventually offer to buy 50% of the company!  Kevin has since moved on to further his career in web design.  I&#8217;m also really please that another former camper and instructor has purchased the camps and will continue to operate them, and hopefully take them to the next level!</p>
<p>The camps were a great learning experience for me and I had a lot of fun.  But a year ago I made the decision that I was ready to move on.  Since I work full time, and operate Digital Adventures (in my spare time) and I am writing a book for young entrepreneurs, and doing tons of other stuff, I simply don&#8217;t have the time, and frankly after hitting the 10 year milestone &#8212; I was simply ready for some new challenges.</p>
<p>I am happy to see the camps live on&#8230;and I want to wish Stephen all the best in the years to come! </p>
<div class="shr-publisher-482"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nevinbuconjic.com/adventures-in-computing-camps-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNITE FD</title>
		<link>http://nevinbuconjic.com/ignite-fd/</link>
		<comments>http://nevinbuconjic.com/ignite-fd/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:40:52 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=419</guid>
		<description><![CDATA[Today I participated in an IGNITE event at our staff day conference. Each person had 5 minutes to talk about a topic of their choosing. Topics included a recent trip to the Dominican republic to help a charity, an introduction to ToastMasters, and one person&#8217;s experience of becoming a singer and joining a rock band [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fignite-fd%2F' data-shr_title='IGNITE+FD'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fignite-fd%2F' data-shr_title='IGNITE+FD'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fignite-fd%2F' data-shr_title='IGNITE+FD'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Today I participated in an IGNITE event at our staff day conference.  Each person had 5 minutes to talk about a topic of their choosing.  Topics included a recent trip to the Dominican republic to help a charity, an introduction to ToastMasters, and one person&#8217;s experience of becoming a singer and joining a rock band over the last year.  They were all quite entertaining!</p>
<p>The topic I chose to discuss was &#8220;How to use Social Media to Promote Your Business or Yourself&#8221;.  Because I juggle my day job with my entrepreneurial and writing activities, I find it easy and beneficial to utilize social media to promote my &#8220;personal brand&#8221; as well as my business.  I received some great feedback from co-workers.  Please take a look at my <a href='http://nevinbuconjic.com/wp-content/uploads/2012/03/FD_Ignite-2012_Nevin_Social-Media_Final.pdf'>presentation</a>.</p>
<div class="shr-publisher-419"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nevinbuconjic.com/ignite-fd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Stories and Ignite</title>
		<link>http://nevinbuconjic.com/short-stories-and-ignite/</link>
		<comments>http://nevinbuconjic.com/short-stories-and-ignite/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:44:44 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[short story]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=399</guid>
		<description><![CDATA[I&#8217;ve been getting quite a bit of reading done lately, which is good news for me.  In fact, I have finished three books already this year, with several more underway.  I have also been busy working on my next short story entitled &#8220;The Stain&#8221; (working title).  I hope to finish it this week and send [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fshort-stories-and-ignite%2F' data-shr_title='Short+Stories+and+Ignite'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fshort-stories-and-ignite%2F' data-shr_title='Short+Stories+and+Ignite'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2Fshort-stories-and-ignite%2F' data-shr_title='Short+Stories+and+Ignite'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;ve been getting quite a bit of reading done lately, which is good news for me.  In fact, I have finished three books already this year, with several more underway.  I have also been busy working on my next short story entitled &#8220;The Stain&#8221; (working title).  I hope to finish it this week and send in for grading.  As soon as I get it back I will post it on my <a href="http://nevinbuconjic.com/my-writing/">Writer</a> page.</p>
<p>Something else I am working on is a 5 minute &#8220;Ignite&#8221; presentation for our staff day at work.  The idea is you have 5 minutes and 20 slides to tell the crowd about something you are passionate about.  I will be presenting on using social media to promote your business or yourself!  I will be using some examples of what I do.  Maybe I will post the presentation!  Stay tuned&#8230;</p>
<div class="shr-publisher-399"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nevinbuconjic.com/short-stories-and-ignite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Goals Monthly Checkup</title>
		<link>http://nevinbuconjic.com/2012-goals-monthly-checkup/</link>
		<comments>http://nevinbuconjic.com/2012-goals-monthly-checkup/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:50:03 +0000</pubDate>
		<dc:creator>Nevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://nevinbuconjic.com/?p=366</guid>
		<description><![CDATA[A month ago I posted my 10 goals for 2012.  It is still early in the year, but I wanted to take a look at my progress so far&#8230;to figure out where I need to step things up! As a quick review, below are my 10 goals.  I have also placed either a pass or [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2F2012-goals-monthly-checkup%2F' data-shr_title='2012+Goals+Monthly+Checkup'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2F2012-goals-monthly-checkup%2F' data-shr_title='2012+Goals+Monthly+Checkup'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnevinbuconjic.com%2F2012-goals-monthly-checkup%2F' data-shr_title='2012+Goals+Monthly+Checkup'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A month ago I posted my 10 goals for 2012.  It is still early in the year, but I wanted to take a look at my progress so far&#8230;to figure out where I need to step things up!</p>
<p>As a quick review, below are my 10 goals.  I have also placed either a pass or a fail beside each:</p>
<p>1. Get in shape. (FAIL)<br />
2. Eat right. (PASS)<br />
3. Grow my business. (PASS)<br />
4. Finish my writing course (FAIL)<br />
5. Publish something and get paid for it. (FAIL)<br />
6. Expand my social networking reach. (PASS)<br />
7. Grow my blog and bring in revenue. (FAIL)<br />
8. Re-learn to code. (FAIL)<br />
9. Home improvement projects (PASS)<br />
10. Read more. (PASS)</p>
<p>OK, so as we can see I have five passes and five fails &#8212; but I think I should elaborate a bit to make things fair.</p>
<p>First of all, I definitely have not gotten serious about working out yet.  I haven&#8217;t had the motivation, and have simply skipped too many workouts.  I would say I have averaged two workouts per week &#8212; whether a cardio session on the treadmill or weights.  This is way below my goal of three cardio and three weight lifting sessions per work.  Need a lot of improvement here.</p>
<p>Eating right is a little easier because my wife is a great cook, and we eat pretty healthy for dinner.   I think my main problem if I do have one, is lunch.  I often bring sandwiches to work because they are convenient, but I know that if I cut out bread I can get in shape much quicker.  I also have to control my snacking.  But for the most part I eat pretty well.</p>
<p>Have I grown my business in the last month?  Well, its a little early to make much progress there, but I&#8217;d say I have indirectly, through goal #6.  Also, I am delivering a social media marketing seminar for the Community Development Corporation in March.</p>
<p>It is also too early to have finished my writing course.  I am giving myself the whole year to complete the course, but hope to finish it by summer. I have just completed assignment #2, however.  It involved writing a 1,500 word short story.  I am hoping to post the story on my writing page, in about a week &#8212; once I get it back from my instructor.  Along the way I do intend to enter one or more short stories into a competition and/or submit for publishing in a magazine.</p>
<p>Over the last month I have been focusing a lot of time on Twitter. I have been actively checking my twitter account, reading articles, retweeting, and posting more than I have in the past.  My followers have gone from 59 to 250 in that time.  I have a long way to go, but it is great to see instant results!  My initial goal was 200 followers, and my next goal is 500.  This will directly impact both my business and personal branding in the future.</p>
